From 1 July 2026, the Australian Government has implemented its annual update to a range of immigration fees, increasing the cost of lodging many visa applications.
The revised charges apply to visa applications lodged on or after 1 July 2026 and affect individuals, families and employers using Australia’s migration program. In addition to higher Visa Application Charges (VACs), a number of other immigration-related fees have also increased, including Administrative Review Tribunal (ART) application fees, migration-related Federal Circuit and Family Court filing fees and other government charges.
For employers and visa applicants planning to lodge applications in the coming months, understanding these changes is important when budgeting for Australian migration.
Updated Visa Application Charges
The following table outlines some of the more commonly used Australian visa subclasses and the new government application charges effective from 1 July 2026.
| Visa subclass | Previous Government Charge | New Charge (from 1 July 2026) |
|---|---|---|
| Partner (Temporary) (subclass 820) | $9,365 | $11,710 |
| Partner (Provisional) (subclass 309) | $9,365 | $11,710 |
| Temporary Graduate (subclass 485) – Primary applicant | $4,600 | $5,750 |
| Temporary Graduate (subclass 485) – Secondary applicant (18 years or over) | $2,300 | $2,875 |
| Temporary Graduate (subclass 485) – Secondary applicant (under 18) | $1,160 | $1,450 |
| Employer Nomination Scheme (subclass 186) – Primary applicant | $4,910 | $6,140 |
| Employer Nomination Scheme (subclass 186) – Secondary applicant (18 years or over) | $2,455 | $3,070 |
| Employer Nomination Scheme (subclass 186) – Secondary applicant (under 18) | $1,230 | $1,535 |
| Skilled Employer Sponsored Regional (subclass 494) – Primary applicant | $4,910 | $6,140 |
| Skilled Employer Sponsored Regional (subclass 494) – Secondary applicant (18 years or over) | $2,455 | $3,070 |
| Skilled Employer Sponsored Regional (subclass 494) – Secondary applicant (under 18) | $1,230 | $1,535 |
| Skills in Demand (subclass 482) – Primary applicant | $3,210 | $4,015 |
| Skills in Demand (subclass 482) – Secondary applicant (18 years or over) | $3,210 | $4,015 |
| Skills in Demand (subclass 482) – Secondary applicant (under 18) | $805 | $1,005 |
| Permanent Residence (Skilled Regional) (subclass 191) – Primary applicant | $505 | $630 |
| Permanent Residence (Skilled Regional) (subclass 191) – Secondary applicant (18 years or over) | $250 | $315 |
| Permanent Residence (Skilled Regional) (subclass 191) – Secondary applicant (under 18) | $130 | $160 |
| Temporary Work (Short Stay Specialist) (subclass 400) – Primary applicant | $430 | $535 |
| Temporary Work (Short Stay Specialist) (subclass 400) – Secondary applicant (18 years or over) | $430 | $535 |
| Temporary Work (Short Stay Specialist) (subclass 400) – Secondary applicant (under 18) | $110 | $135 |
| Training (subclass 407) – Primary applicant | $430 | $535 |
| Training (subclass 407) – Secondary applicant (18 years or over) | $430 | $535 |
| Training (subclass 407) – Secondary applicant (under 18) | $110 | $135 |
| Temporary Activity (subclass 408) – Primary applicant | $430 | $535 |
| Temporary Activity (subclass 408) – Secondary applicant (18 years or over) | $430 | $535 |
| Temporary Activity (subclass 408) – Secondary applicant (under 18) | $110 | $135 |
| Bridging Visa B (subclass 020) | $190 | $575 |
Planning Ahead
Government application charges represent only one component of the overall cost of an Australian visa application. Depending on the visa pathway, applicants and sponsoring employers may also need to budget for sponsorship and nomination charges, skills assessments, English language testing, health examinations, police clearances and professional migration advice.
As these increased Visa Application Charges now apply to all eligible applications lodged from 1 July 2026, it is important for both employers and individuals to factor the revised government fees into their migration planning. Seeking advice before lodging an application can help ensure the correct visa pathway is selected and avoid unnecessary costs or delays.

